Loading Glimpse workspace
Northstar Skin · ClearSkin Daily Serum · India
Review calculated account signals, period movement, and creative-level evidence from local data.
17 Aug 2026 · 12 rows · 12 creatives
34 total rows in the active dataset · Spend Rs 2,47,212 in the current period.
Each line is calculated from the rows recorded for that week.
| Period | Rows | Spend | CTR | CPA | Frequency |
|---|---|---|---|---|---|
| 3 Aug 2026 | 11 | Rs 1,89,222 | 1.4% | Rs 635 | 1.44 |
| 10 Aug 2026 | 11 | Rs 2,01,300 | 1.2% | Rs 771 | 1.58 |
| 17 Aug 2026 | 12 | Rs 2,47,212 | 1.0% | Rs 997 | 1.79 |
Compare the highest-spend creatives with metrics calculated from their source rows.
| Creative | Type | Angle | Spend | CTR | CPA | Frequency |
|---|---|---|---|---|---|---|
| cr-04-before-after-videoBefore and after · CreatorRecent | video | Transformation | Rs 81,540 | 1.3% | Rs 755 | 1.81 |
| cr-07-dermatologist-videoDermatologist explains · 30sRecent | video | Proof | Rs 78,520 | 1.1% | Rs 1,033 | 1.81 |
| cr-05-routine-videoMorning routine · 20sRecent | video | Routine | Rs 73,990 | 1.2% | Rs 763 | 1.69 |
| cr-03-before-after-staticBefore and after · StaticRecent | static | Transformation | Rs 67,346 | 1.1% | Rs 802 | 1.69 |
| cr-09-creator-confession-videoCreator confession · 25sRecent | video | Creator story | Rs 58,588 | 1.4% | Rs 697 | 1.58 |
| cr-12-split-screen-videoSplit-screen routine · 15sRecent | video | Routine | Rs 54,360 | 1.3% | Rs 788 | 1.47 |
| cr-01-ingredient-staticIngredient still · NiacinamideRecent | static | Ingredient-first | Rs 52,246 | 1.0% | Rs 829 | 1.58 |
| cr-02-ingredient-videoIngredient demo · 15sRecent | video | Ingredient-first | Rs 45,602 | 1.1% | Rs 786 | 1.47 |
The table shows source-linked evidence. It does not make a diagnosis or recommendation.